Home
Season
News
Sponsors
Club
More
Match Reports
Season Review & Stats
Match Report | Broadbottom 61-1 Dove Holes 59ao | Broadbottom won by 9 wickets
Match Report | Dove Holes 61ao Tintwistle 63-0 | Tintwistle win by 10 wickets
Match Report | Dove Holes 81ao Woodley 171ao | Woodley won by 90 runs
Match Report | Stalybridge 37ao Dove Holes 101ao | Dove won by 64 runs
Match Report | Dove Holes 202-8 Hayfield 194-8 | Dove win by 8 runs
Match Report | Whaley Bridge 96ao Dove Holes 167ao | Dove won by 71 runs
Match Report | Dove Holes 114ao Dinting 198-8 | Dinting won by 84 runs
Match Report | Dove Holes 205-9 New Mills 31ao | Dove won by 174 runs
Match Report | Dove Holes 82ao Newton 83-4 | Newton win by 6 wickets
Match Report | Saturday 14th September
Match Report | Champions 🏆
Match Report | Dove Double
Match Report
Match Report | Dove Double
Match Report | Saturday 10th August
Match Report | Hawke Trophy Final
Match Report | Saturday 3rd August
Match Report
Match Report | Dove Double
Match Report | Saturday 6th July
T20 Match Report
Match Report | Dove Double
Match Report | Dove Double Double