top of page

NAME | SCORE | BALLS | FOURS | SIXES | OPPOSITION | TEAM | DATE |
|---|---|---|---|---|---|---|---|
TOM FORDER | 120* | 113 | 13 | 5 | HAYFIELD | 1ST TEAM - DIVISION ONE | 23RD JUNE 2018 |
JACK GREGORY | 120 | 88 | 13 | 4 | HADFIELD | 1ST TEAM - DIVISION ONE | 27TH MAY 2017 |
ADAM CRITCHLOW | 112 | 107 | 18 | 4 | HAZEL GROVE | 2ND TEAM - DIVISION THREE | 15TH JULY 2017 |
DAN JONES | 111 | HAYFIELD | 1ST TEAM - DIVISION ONE | 28TH JUNE 2014 | |||
JACK GREGORY | 110 | BUXWORTH | 1ST TEAM - DIVISION TWO | 25TH JUNE 2011 | |||
KIERAN JONES | 108 | OLD GLOSSOP | 2ND TEAM - DIVISION THREE | 4TH JUNE 2016 | |||
ADAM CRITCHLOW | 107 | 103 | 11 | 8 | BROADBOTTOM | 2ND TEAM - DIVISION THREE | 13TH MAY 2017 |
TOM FORDER | 105 | OFFERTON | 1ST TEAM - DIVISION ONE | 6TH JUNE 2015 | |||
DAN JONES | 104 | BUXWORTH | 1ST TEAM - DIVISION TWO | 25TH JUNE 2011 | |||
MICK JOHNSON | 103 | WOODLEY | 2ND TEAM - DIVISION THREE | 25TH JULY 2015 | |||
MARK TURNER | 102 | UNKOWN | 2ND TEAM - DIVISION THREE | 2012 | |||
DAN JONES | 101 | HAWK GREEN | 1ST TEAM - DIVISION ONE | 3RD MAY 2014 |
bottom of page
