top of page

NAME | SCORE | BALLS | FOURS | SIXES | OPPOSITION | TEAM | DATE |
|---|---|---|---|---|---|---|---|
TOM FORDER | 209 | 127 | 19 | 16 | BUXWORTH | 1ST TEAM - DIVISION ONE | 15TH JULY 2017 |
TOM FORDER | 161 | 121 | 24 | 4 | WOODLEY | 1ST TEAM - DIVISION ONE | 8TH JULY 2017 |
JACK GREGORY | 145 | 107 | 20 | 5 | DINTING | 1ST TEAM - BISSENDEN CUP | 24TH JUNE 2018 |
MARK TURNER | 144 | HAYFIELD | 2ND TEAM - DIVISION THREE | 7TH MAY 2016 | |||
TOM FORDER | 140* | 68 | 12 | 10 | CHAPEL | 1ST TEAM - T20 | 23RD MAY 2019 |
DAN JONES | 138 | 122 | 21 | 4 | OLD GLOSSOP | 1ST TEAM - DIVISION ONE | 6TH MAY 2017 |
DAN JONES | 138 | 138 | 17 | 6 | BUXWORTH | 1ST TEAM - DIVISION ONE | 15TH JULY 2017 |
DAN JONES | 130 | BUXWORTH | 1ST TEAM - DIVISION TWO | 30TH APRIL 2011 | |||
JACK GREGORY | 129 | 104 | 13 | 9 | MOTTRAM | 1ST TEAM - DIVISION ONE | 2ND JUNE 2018 |
MICK JOHNSON | 128* | HAYFIELD | 2ND TEAM - DIVISION THREE | 24TH JULY 2010 | |||
JOE GREGORY | 128 | BUXWORTH | 1ST TEAM - DIVISION TWO | 30TH APRIL 2011 | |||
DAN JONES | 125 | WOODLEY | 1ST TEAM - DIVISION TWO | 23RD APRIL 2011 |
bottom of page
